Please be sure to contact us if you don't see the exact vehicle you are looking for.
We have several vehicles in transit and on order that do not appear in the following list.

  [120;43 G New Vehicles prepared by MLOFFHAGEN 08:16:21am 03 Dec 2008 - PAGE # 1
YR CARLINE MODEL DESCRIPTION COLOR DESCRIPTIONS LST PRICE STOCK NO
-- --------------- -------------------- ------------------------------- --------- --------
09 ECONOLINE VAN E250 REG. CARGO VAN OXFORD WHITE/MEDIUM FLINT 34342.95 DA00296
09 F150 F150 REG CAB 4X2 BRILL SILVER/MED FLINT 30896.95 KA96002
09 F250 F250 4WD REG 5.4L OXFORD WHITE/MEDIUM STONE 50356.95 EA02902
09 EDGE EDGE FWD-SEL BLACK/CHARCOAL 37636.95 BA43105
09 EDGE EDGE FWD-SEL BLACK/CHARCOAL 37636.95 BA46363
09 EDGE EDGE FWD-SEL DK BLUE INK/CHARCOAL 36786.95 BA51651
09 EDGE EDGE FWD-SEL RED FIRE/CHARCOAL 36786.95 BA58694
09 EDGE EDGE AWD-SEL STERLING GRAY/CHARCOAL 40236.95 BA39443
08 EDGE EDGE AWD LTD BLAZING COPPER/CAMEL 42982.95 BA17522
09 EDGE EDGE AWD LTD BRILL SILVER/CHARCOAL 45786.95 BA43104
09 EDGE EDGE AWD LTD CINNAMON/CAMEL 45786.95 BA51650
08 EDGE EDGE AWD LTD WHITE SAND/CHARCOAL 45587.95 BB28032
09 FLEX FLEX AWD SEL DK BLUE INK/MED LT STONE 44332.95 BA12528
09 FLEX FLEX AWD SEL WHITE SUEDE/CHARCOAL 41486.95 BA16046
09 FLEX FLEX AWD SEL RED FIRE/CHARCOAL 41287.95 BA16047
09 FLEX FLEX AWD SEL STERLING GRAY/CHARCOAL 41787.95 BA16048
09 FUSION FUSION SEL V6 AWD VAPOR SILVER/DARK CHARCOAL 34011.95 R195054
09 FUSION FUSION SE VAPOR SILVER/DARK CHARCOAL 27606.95 R195053
09 FUSION FUSION SEL V6 WHITE PLATINUM/DARK CHARCOAL 32187.95 R100139
09 FUSION FUSION SEL V6 SMOKESTONE/CAMEL 33824.00 R128551
09 FUSION FUSION SEL V6 VAPOR SILVER/DARK CHARCOAL 33561.95 R136340
09 FUSION FUSION SEL V6 BRILL SILVER/DARK CHARCOAL 32361.95 R167399
09 FUSION FUSION SEL V6 WHITE PLATINUM/DARK CHARCOAL 31036.95 R173104
09 FUSION FUSION SEL V6 BRILL SILVER/DARK CHARCOAL 30786.95 R195055
08 TAURUS TAURUS LTD AWD DK INK BLUE/MEDIUM LIGHT STONE 45392.95 G113108
09 FOCUS 4DR FOCUS SEDAN SES BRILL SILVER/CHARCOAL 18937.95 W192987
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 20587.95 W137557
09 FOCUS FOCUS 4DR SEDAN SE VISTA BLUE/CHARCOAL 20587.95 W137558
09 FOCUS FOCUS 4DR SEDAN SE SANGRIA RED/CHARCOAL 17937.95 W137559
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 20587.95 W143299
09 FOCUS FOCUS 4DR SEDAN SE BLACK/CHARCOAL 20087.95 W143300
09 FOCUS FOCUS 4DR SEDAN SE BLACK/CHARCOAL 20387.95 W143301
09 FOCUS FOCUS 4DR SEDAN SE VISTA BLUE/CHARCOAL 20387.95 W154691
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 20387.95 W154692
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 20387.95 W161534
09 FOCUS FOCUS 4DR SEDAN SE BLACK/CHARCOAL 20587.95 W169640
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 19437.95 W169641
09 FOCUS FOCUS 4DR SEDAN SE VISTA BLUE/CHARCOAL 19787.95 W176081
09 FOCUS FOCUS 4DR SEDAN SE SANGRIA RED/CHARCOAL 19787.95 W176082
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 19787.95 W176083
09 FOCUS FOCUS 4DR SEDAN SE LT ICE BLUE/CHARCOAL 20087.95 W182038
09 FOCUS FOCUS 4DR SEDAN SE VISTA BLUE/CHARCOAL 20587.95 W182039
09 FOCUS FOCUS 4DR SEDAN SE STERLING GREY/CHARCOAL 20587.95 W182040
09 FOCUS FOCUS 4DR SEDAN SE BLACK/CHARCOAL 19787.95 W187495
09 FOCUS FOCUS 4DR SEDAN SE BRILL SILVER/CHARCOAL 19787.95 W187496
09 FOCUS FOCUS 4DR SEDAN SES SANGRIA RED/CHARCOAL 23087.95 W133077
09 FOCUS FOCUS 4DR SEDAN SES BRILL SILVER/CHARCOAL 23087.95 W133078
09 FOCUS FOCUS 4DR SEDAN SES SANGRIA RED/CHARCOAL 21887.95 W161536
09 FOCUS FOCUS 4DR SEDAN SEL SANGRIA RED/CHARCOAL BLACK 22487.95 W137556
09 FOCUS FOCUS 4DR SEDAN SEL BRILL SILVER/CHARCOAL BLACK 22737.95 W154693
YR CARLINE MODEL DESCRIPTION COLOR DESCRIPTIONS LST PRICE STOCK NO
-- --------------- -------------------- ------------------------------- --------- --------
09 RANGER RANGER XL REG CAB DK SHADOW GREY/MED DK FLINT 17554.95 PA22117
08 RANGER RANGER XL REG CAB DK SHADOW GREY/MED DK FLINT 17951.95 PB12544
09 RANGER SUPERCAB SPORT 126 DK SHADOW GREY/MED DK FLINT 25715.95 PA02478
09 RANGER SUPERCAB SPORT 126 BLACK/MED DK FLINT 25155.95 PA14243
09 RANGER SUPERCAB SPORT 126 RED FIRE/MED DK FLINT 24475.95 PA16411
09 RANGER SUPERCAB SPORT 126 DK SHADOW GREY/MED DK FLINT 24325.95 PA18530
09 RANGER SUPERCAB SPORT 126 VISTA BLUE/MED DK FLINT 24325.95 PA20628
09 RANGER SUPERCAB SPORT 126 RED FIRE/MED DK FLINT 25155.95 PA22118
09 RANGER SUPERCAB SPORT 126 DK SHADOW GREY/MED DK FLINT 25155.95 PA23648
09 RANGER RANGER 4X4 S/C BLACK/MED DARK FLINT 30930.95 PA02914
09 ESCAPE ESCAPE XLT 4X2 WHITE SUEDE/CHARCOAL 31832.95 KA01226
09 ESCAPE ESCAPE XLT 4X2 BLACK PEARL/CHARCOAL 30732.95 KA05589
09 ESCAPE ESCAPE XLT 4X2 SPORT BLUE/CHARCOAL 30732.95 KA05593
09 ESCAPE ESCAPE XLT 4X2 BLACK PEARL/CHARCOAL 30732.95 KA05594
09 ESCAPE ESCAPE XLT 4X2 RED FIRE/CHARCOAL 30487.95 KA11580
09 ESCAPE ESCAPE XLT 4X2 SPORT BLUE/CHARCOAL 30732.95 KA11595
09 ESCAPE ESCAPE XLT 4X2 BLACK PEARL/CHARCOAL 30732.95 KA11596
09 ESCAPE ESCAPE XLT 4X2 BLACK/CHARCOAL 30732.95 KA11597
09 ESCAPE ESCAPE XLT 4X2 SPORT BLUE/CHARCOAL 31536.95 KA31749
09 ESCAPE ESCAPE XLT I4 FWD RED FIRE/CHARCOAL 29082.95 KA05591
09 ESCAPE ESCAPE XLT I4 FWD BLACK PEARL/CHARCOAL 29082.95 KA05592
09 ESCAPE ESCAPE XLT I4 FWD SPORT BLUE/CHARCOAL 29936.95 KA31750
09 ESCAPE ESCAPE XLT I4 FWD STERLING GRAY/CHARCOAL 29936.95 KA31751
09 ESCAPE ESCAPE XLT I4 FWD WHITE SUEDE/CHARCOAL 26886.95 KA35483
09 ESCAPE ESCAPE XLT I4 FWD TORCH RED/CHARCOAL 25786.95 KA37964
09 ESCAPE ESCAPE XLT I4 FWD WHITE SUEDE/CHARCOAL 28736.95 KA37968
09 EXPLORER SPORT TRAC LTD AWD COLORADO RED/LEATHER 47876.95 UA04501
09 ESCAPE ESCAPE XLT 4X4 STERLING GRAY/PREMIUM CHARCOAL 33636.95 KA31747
09 ESCAPE ESCAPE LIMITED 4X4 BLACK PEARL/CHARCOAL 38286.95 KA98745
09 ESCAPE ESCAPE LIMITED 4X4 WHITE SUEDE/CHARCOAL 36636.95 KA98747
09 F150 F150 4X2 SUPERCREW STERLING GRAY/PREMIUM STONE 38326.95 KA45432
09 F150 F150 4X4 CREW CAB BRILL SILVER/FLINT 43326.95 FA01005
09 F150 F150 4X4 CREW CAB RAZOR RED/FLINT 45556.95 FA03220
09 F150 F150 4X4 CREW CAB RAZOR RED/BLACK 49466.95 FA16792
09 F150 F150 4X4 CREW CAB STONE GREEN/FLINT 45256.95 KA30883
09 F150 F150 4X4 CREW CAB BLUE FLAME/FLINT 43326.95 KA38869
08 F350 F-350 4X4 CREW CAB BLACK/CAMEL 70037.95 EC79433
08 F350 F-350 4X4 CREW CAB BLACK/MEDIUM STONE 59876.95 EC95535
09 F150 F150 4X2 STYLESIDE BLACK/FLINT 36526.95 FA01006
09 F150 F150 4X2 STYLESIDE OXFORD WHITE/MEDIUM FLINT 34246.95 FA22756
09 F150 F150 SUPERCAB 4WD BLUE FLAME/MEDIUM FLINT 42456.95 KA38868
91 records listed.